School fees
Interested in learning more about the fee structure at AIS International School? Here you will find a clear and comprehensive overview of our tuition fees, deposits, and other applicable charges.
This section is designed to provide parents with transparent and detailed information to help you better understand the fee in your child’s education and support you in making informed decisions about their academic journey at AIS International School.
One-time fee
| DESCRIPTION | MALAYSIAN | INTERNATIONAL | REFUNDABLE/NON-REFUNDABLE |
|---|---|---|---|
| Application fee (Pre School) | 400 | 450 | Non-refundable |
| Application fee (Primary and Secondary) | 400 | 450 | Non-refundable |
| Registration fee (Pre School) | 1,850 | 2,500 | Non-refundable |
| Registration fee (Primary) | 1,850 | 3,900 | Non-refundable |
| Registration fee (Secondary) | 1,850 | 4,000 | Non-refundable |
| Security deposit (Pre School) | 1,400 | 3,500 | Refundable (One semester in advanced notice) |
| Security deposit (Primary and Secondary) | 1,400 | 5,000 | Refundable (One semester in advanced notice) |
Tuition fee
| Grade | Age | Annual tuition fee | Semester 1 | Semester 2 | Semester 3 |
|---|---|---|---|---|---|
| Nursery | 2 – 3 | 11,700 | 3,900 | 3,900 | 3,900 |
| Reception | 3 – 4 | 12,000 | 4,000 | 4,000 | 4,000 |
| Kindergarten | 4 – 5 | 12,300 | 4,100 | 4,100 | 4,100 |
| Grade 1 | 5 – 6 | 12,450 | 4,150 | 4,150 | 4,150 |
| Grade 2 | 6 – 7 | 12,450 | 4,150 | 4,150 | 4,150 |
| Grade 3 | 7 – 8 | 14,250 | 4,750 | 4,750 | 4,750 |
| Grade 4 | 8 – 9 | 14,250 | 4,750 | 4,750 | 4,750 |
| Grade 5 | 9 – 10 | 15,585 | 5,195 | 5,195 | 5,195 |
| Grade 6 | 10 – 11 | 15,585 | 5,195 | 5,195 | 5,195 |
| Grade 7 | 11 – 12 | 18,570 | 6,190 | 6,190 | 6,190 |
| Grade 8 | 12 – 13 | 20,070 | 6,690 | 6,690 | 6,690 |
| Grade 9 | 13 – 14 | 21,480 | 7,160 | 7,160 | 7,160 |
| Grade 10 | 14 – 15 | 22,680 | 7,560 | 7,560 | 7,560 |
| Grade 11 | 15 – 16 | 22,680 | 7,560 | 7,560 | 7,560 |
| Grade 12 – 13 | 16 – 18 | 28,380 | 9,450 | 9,450 | 9,450 |
Resource fee
| Schools | Annual resource fee | Semester 1 | Semester 2 | Semester 3 |
|---|---|---|---|---|
| Pre-School | 2,700 | 900 | 900 | 900 |
| Primary School | 2,700 | 900 | 900 | 900 |
| Secondary School | 2,700 | 900 | 900 | 900 |
Additional programme fee
| Grades | Intensive English Programme (IEP) | After School Programme (ASP) |
|---|---|---|
| Pre-School | 2,200 | 2,500 |
| Grade 1 – Grade 9 | 2,200 | 2,500 |
This fee is applicable per semester. For the IEP programme, students will be assessed at the end of each semester, and the programme may be extended if their band score is below the expected level.
Big family financial support:
- For 2 child enrolled, there is a 20% reduction on Tuition Fees.
- For 3 child enrolled, there is a 30% reduction on Tuition Fees
- For 4 child onwards, a 50% reduction on Tuition Fees is applicable
PAYMENT INSTRUCTIONS
Please make payment by Cheque, Online Payment, Telegraphic Transfer (TT) or Direct Bank-In, to AIS EDU KL SDN. BHD.
Please email the TT or Bank-In slip to: finance@ais-kl.edu.my
Note
- All above fee excludes additional subject, technology, equipment, visa, personal bond, meal, class photography, language books, transportation, external exam fee, re-sit exam fee, extra-curricular activities and excursions.
- All fees for uniforms and textbooks are as stated on the official online purchase platform.
- Uniforms and textbooks are available for purchase online for all students.
- The Graduation Fee is a one-time payment required only for Grade 6, Grade 9, Grade 11, and Grade 13 students.
- All fees listed are subject to revision and are accurate at the time of publication.
